Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4532 Stellata Loop 4 3 2,707 $420,000 $155 24 days
6612 Star Drive 3 2 2,142 $338,000 $157 54 days
4550 Stellata Loop 3 2 2,110 $325,000 $154 102 days
6642 Star Drive 3 2 2,109 $287,000 $136 323 days
4526 Stellata Loop 3 2 2,124 $219,900 $103 31 days
Average: 3.2 2.2 2,238 $317,980 $141 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: