Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Frozen Dream Drive 5 3 2,804 $366,490 $130 45 days
321 Frozen Dream Drive 5 3 2,511 $356,840 $142 46 days
248 Early Bird Lane 3 3 2,175 $341,240 $156 89 days
252 Early Bird Lane 4 3 1,991 $333,090 $167 46 days
332 Frozen Dream Drive 4 2 1,764 $332,600 $188 110 days
402 Frozen Dream Drive 3 2 1,618 $328,590 $203 102 days
315 Frozen Dream Drive 3 2 1,618 $326,590 $201 89 days
409 Frozen Dream Drive 3 2 1,618 $309,000 $190 108 days
Average: 3.8 2.5 2,012 $336,805 $172 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Frozen Dream Drive 5 3 2,804 $359,000 $128 99 days
346 Frozen Dream Drive 4 3 2,804 $358,090 $127 103 days
239 Superstar Street 5 3 2,511 $355,000 $141 166 days
427 Frozen Dream Drive 5 3 2,368 $348,590 $147 54 days
415 Frozen Dream Drive 4 3 2,804 $347,000 $123 113 days
314 Frozen Dream Drive 5 3 2,511 $342,590 $136 165 days
447 Frozen Dream Drive 3 3 2,175 $340,340 $156 64 days
416 Frozen Dream Drive 3 2 1,764 $335,089 $189 82 days
244 Early Bird Lane 4 3 1,991 $332,090 $166 99 days
339 Frozen Dream Drive 4 2 1,764 $331,090 $187 46 days
338 Frozen Dream Drive 3 2 1,618 $331,090 $204 51 days
403 Frozen Dream Drive 4 2 1,764 $329,000 $186 99 days
320 Frozen Dream Drive 4 3 1,991 $324,000 $162 110 days
326 Frozen Dream Drive 4 2 1,764 $320,000 $181 109 days
236 Early Bird Lane 4 3 1,991 $299,000 $150 66 days
301 Frozen Dream Drive 3 2 1,618 $299,000 $184 99 days
Average: 4.0 2.6 2,140 $334,435 $160 96 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
460 Frozen Dream Drive 5 3 2,511 $359,240 $359,840 $143 6/11/26
441 Frozen Dream Drive 5 3 2,511 $355,480 $355,840 $141 8/7/26
151 Backward Bill Drive 5 3 2,511 $358,340 $350,000 $139 4/22/26
136 Early Bird Lane 5 3 2,511 $348,788 $348,788 $138 6/29/26
185 Superstar Street 5 3 2,368 $344,090 $334,000 $141 6/12/26
211 Superstar Street 4 3 1,991 $330,090 $330,090 $165 7/28/26
435 Frozen Dream Drive 4 2 1,764 $330,090 $330,090 $187 9/9/26
233 Superstar Street 3 3 2,175 $333,000 $329,000 $151 8/14/26
130 Early Bird Lane 5 3 2,368 $329,000 $329,000 $138 6/12/26
150 Early Bird Lane 4 3 1,991 $326,490 $326,090 $163 6/22/26
205 Superstar Street 3 3 2,175 $329,000 $325,000 $149 7/31/26
165 Backward Bill Drive 3 3 2,175 $325,000 $325,000 $149 5/19/26
430 Frozen Dream Drive 4 2 1,764 $327,590 $320,000 $181 9/10/26
137 Backward Bill Drive 3 3 2,175 $319,000 $319,000 $146 5/22/26
Average: 4.1 2.9 2,213 $336,799 $334,409 $152
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: