Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2067 Sunflower Circle 4 3 2,448 $380,780 $155 185 days
1419 Blue Jay Street 4 3 2,448 $379,180 $154 227 days
2101 Sunflower Circle 5 3 2,674 $362,830 $135 264 days
2088 Sunflower Circle 3 3 2,286 $358,780 $156 153 days
2073 Sunflower Circle 4 3 2,165 $349,130 $161 271 days
1956 Sunflower Circle Unit #BRD 35 5 3 2,577 $339,999 $131 0 days
1445 Wildflower Street 4 3 1,932 $331,880 $171 104 days
2159 Sunflower Circle 4 3 2,491 $330,380 $132 501 days
1944 Sunflower Circle Unit #BRD 37 5 3 2,306 $325,999 $141 0 days
1420 Wildflower Street 4 3 1,932 $323,000 $167 62 days
1436 Wildflower Street 4 3 1,932 $319,880 $165 223 days
1433 Wildflower Street 4 3 1,932 $314,180 $162 426 days
1932 Sunflower Circle Unit #BRD 39 4 3 1,956 $304,999 $155 35 days
1914 Sunflower Circle Unit #BRD 42 4 3 1,956 $298,999 $152 28 days
1437 Wildflower Street 3 3 1,749 $293,980 $168 279 days
2089 Bison Trail 3 2 1,728 $269,000 $155 14 days
Average: 4.0 2.9 2,157 $330,187 $154 174 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2046 Sunflower Circle 5 4 2,491 $471,830 $189 244 days
2130 Sunflower Circle 5 3 2,674 $363,580 $135 465 days
2070 Sunflower Circle 4 3 2,491 $361,280 $145 159 days
1938 Sunflower Circle Unit #BRD 38 5 3 2,577 $344,999 $133 35 days
1926 Sunflower Circle Unit #BRD 40 5 3 2,577 $341,999 $132 29 days
2052 Sunflower Circle 4 3 2,165 $324,630 $149 104 days
1920 Sunflower Circle Unit #BRD 41 5 3 2,306 $323,999 $140 35 days
Average: 4.7 3.1 2,468 $361,759 $146 153 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2076 Sunflower Circle 5 3 2,746 $365,930 $375,000 $136 5/15/26
2100 Sunflower Circle 4 3 2,448 $358,380 $358,380 $146 4/21/26
2082 Sunflower Circle 4 3 2,530 $367,780 $354,000 $139 6/15/26
2111 Sunflower Circle 4 3 2,491 $366,780 $349,000 $140 6/30/26
2079 Sunflower Circle 4 3 2,491 $340,880 $333,000 $133 4/29/26
1428 Wildflower Street 3 3 1,710 $314,030 $316,000 $184 7/30/26
1429 Wildflower Street 3 3 1,710 $294,230 $290,000 $169 8/14/26
1956 Bison Trail 4 3 1,907 $279,000 $279,000 $146 4/30/26
Average: 3.9 3.0 2,254 $335,876 $331,797 $149
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: