Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3756 Leela Palace Way 4 3 2,837 $529,000 $186 127 days
3752 Leela Palace Way 4 3 2,455 $519,000 $211 127 days
1258 10th Street Nw Place 4 2 2,930 $515,000 $175 3 days
1033 12th Avenue Nw Drive 4 3 2,429 $485,000 $199 154 days
3708 Leela Palace Way 4 3 2,219 $475,000 $214 29 days
3936 Caliper Place 3 3 1,688 $404,500 $239 97 days
6981 Waterstone Drive 4 4 2,688 $385,000 $143 36 days
4358 Reed Creek Drive 4 4 2,161 $369,900 $171 145 days
1707 Kashmir White Lane 3 4 1,924 $350,000 $181 130 days
2136 Midnight Blue Lane 3 4 1,917 $310,000 $161 146 days
1303 Smokey Quartz Lane Unit #132 3 3 1,562 $300,000 $192 32 days
4455 Reed Creek Drive Unit #102 2 2 1,262 $300,000 $237 55 days
4455 Reed Creek Drive Unit #202 2 2 1,335 $299,950 $224 36 days
Average: 3.4 3.1 2,108 $403,257 $195 86 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4431 Sunset Rose Drive 4 3 3,002 $650,000 $216 33 days
Average: 4.0 3.0 3,002 $650,000 $216 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5919 Summer Fog End None 4 3 2,497 $575,000 $580,000 $232 6/5/26
5932 Summer Fog End End 4 3 2,577 $557,500 $540,000 $209 8/7/26
5116 Balsam Bark Lane 4 3 2,524 $499,000 $499,000 $197 7/30/26
1261 10th Street Nw Place Unit #34 3 3 2,383 $455,000 $454,000 $190 4/15/26
3119 Tanzanite Circle 3 3 1,815 $425,000 $400,000 $220 5/22/26
3139 Tanzanite Circle 3 3 1,555 $400,000 $390,000 $250 5/28/26
2905 Sedona Place 3 3 1,830 $389,900 $389,900 $213 8/12/26
3917 Caliper Place 3 3 1,506 $369,000 $369,000 $245 8/17/26
7113 Brookview Lane 4 4 2,154 $349,900 $349,900 $162 5/1/26
7141 Brookview Lane 4 4 2,145 $313,990 $313,990 $146 3/27/26
7137 Brookview Lane 4 4 2,145 $310,990 $310,990 $144 3/27/26
2103 Midnight Blue Lane 3 3 1,541 $305,000 $305,000 $197 7/7/26
700 Shellstone Place 3 3 1,478 $300,000 $300,000 $202 8/24/26
1506 Royal Auburn Avenue 3 3 1,580 $300,000 $295,000 $186 6/2/26
2147 Midnight Blue Lane 2 3 1,513 $289,000 $290,200 $191 4/27/26
302 Tinderbox Lane 2 3 1,080 $280,000 $275,000 $254 9/21/26
1114 Sienna Sand Way 2 3 1,136 $269,900 $263,000 $231 6/4/26
1125 Sienna Sand Way 2 3 1,122 $250,000 $251,000 $223 5/29/26
727 Shellstone Place 2 3 1,076 $255,000 $250,000 $232 4/30/26
Average: 3.1 3.2 1,771 $362,851 $359,262 $207
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: