Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5225 Glenwalk Drive 6 5 5,116 $969,900 $189 39 days
4110 Pinekirk Drive 5 4 3,020 $779,000 $257 16 days
6007 Moonglade Lane 5 3 3,154 $624,000 $197 290 days
5132 Glenwalk Drive 4 3 2,838 $619,888 $218 21 days
6043 Moonglade Lane 4 4 2,770 $574,000 $207 112 days
5208 Glenwalk Drive 3 2 1,801 $559,800 $310 30 days
8025 Brookbank Drive 2 2 1,720 $549,900 $319 100 days
3102 Finchborough Court 3 3 1,863 $394,000 $211 38 days
9521 Munsing Drive 3 4 2,459 $350,000 $142 106 days
Average: 3.9 3.3 2,749 $602,276 $228 84 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5107 Mint Harbor Way 5 6 3,596 $724,000 $201 290 days
4237 Pinekirk Drive 3 3 2,545 $649,000 $255 168 days
4213 Pinekirk Drive 3 3 2,115 $574,000 $271 112 days
5321 Mint Harbor Way 4 4 2,642 $549,000 $207 364 days
3119 Finchborough Court 4 4 2,370 $404,000 $170 159 days
3050 Finchborough Court 3 3 1,863 $394,000 $211 38 days
3118 Finchborough Court 4 4 2,370 $394,000 $166 72 days
Average: 3.7 3.9 2,500 $526,857 $211 172 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5104 Mint Harbor Way Unit #406 5 6 3,577 $1,040,000 $995,000 $278 5/27/26
5300 Mint Harbor Way 3 3 2,648 $879,000 $869,000 $328 3/20/26
5103 Mint Harbor Way Unit #410 5 5 3,598 $899,000 $850,000 $236 3/30/26
5111 Mint Harbor Way Unit #408 5 6 3,403 $874,000 $840,000 $246 4/27/26
5108 Mint Harbor Way Unit #407 5 6 3,599 $874,000 $835,000 $232 3/27/26
6006 Moonglade Lane Unit #354 4 4 2,770 $819,000 $817,418 $295 6/25/26
5212 Glenwalk Drive 4 4 3,210 $769,888 $799,800 $249 7/15/26
5216 Mint Harbor Way 5 5 3,672 $799,000 $799,000 $217 4/30/26
3024 Griffs Pond Road Unit #388 5 4 3,427 $749,000 $737,500 $215 7/29/26
4229 Pinekirk Drive Unit #369 4 4 2,642 $694,000 $694,197 $262 7/2/26
4209 Pinekirk Drive Unit #0374 3 3 2,010 $585,990 $689,503 $343 3/19/26
4122 Pinekirk Drive 5 4 3,158 $674,000 $667,000 $211 8/27/26
4151 Eastover Glen Road Unit #340 3 3 2,465 $699,000 $650,000 $263 4/6/26
4201 Pinekirk Drive Unit #376 4 4 2,510 $699,000 $649,000 $258 6/24/26
4150 Eastover Glen Unit #323 3 3 2,332 $624,000 $624,000 $267 3/31/26
4230 Pinekirk Drive Unit #363 3 3 2,332 $649,000 $610,000 $261 6/25/26
4142 Eastover Glen Unit #0321 4 3 2,510 $649,000 $609,000 $242 5/13/26
6018 Valehaven Place 4 3 2,827 $580,000 $580,000 $205 8/18/26
5337 Mint Harbor Way Unit #306 3 3 2,481 $590,000 $575,000 $231 4/27/26
8044 Brookbank Drive 3 3 2,395 $575,000 $545,000 $227 8/25/26
5317 Mint Harbor Way Unit #311 3 2 1,793 $559,000 $539,000 $300 7/27/26
9721 Munsing Drive 4 4 2,308 $469,900 $469,900 $203 6/5/26
8021 Brookbank Drive 3 3 2,038 $449,000 $430,000 $210 8/21/26
9413 Munsing Drive Unit #137 3 4 2,281 $449,000 $419,000 $183 5/21/26
3122 Finchborough Court Unit #247 3 3 1,863 $429,000 $404,000 $216 6/15/26
Average: 3.7 3.7 2,576 $627,315 $613,010 $237
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: