Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 Berryhill Road 5 5 3,135 $902,400 $287 86 days
816 State Street 4 3 2,457 $899,000 $365 49 days
1124 Berryhill Road 5 5 3,135 $882,400 $281 86 days
1116 Berryhill Road 5 5 3,135 $874,900 $279 86 days
2025 South Street 4 3 2,897 $850,000 $293 49 days
4020 Avalon Avenue 4 4 2,654 $799,900 $301 185 days
3804 Plainview Road 5 3 2,726 $799,000 $293 0 days
812 State Street 4 3 2,452 $799,000 $325 59 days
3031 Mathis Drive 4 3 2,635 $739,990 $280 112 days
2757 Parkway Avenue 4 3 2,660 $739,990 $278 189 days
1216 Effingham Road 4 3 2,574 $725,000 $281 1 day
3720 Tuckaseegee Road 5 4 2,094 $700,000 $334 203 days
3409 Rogers Street 4 4 2,353 $650,000 $276 127 days
2007 South Street 3 3 2,027 $640,000 $315 242 days
3809 Tuckaseegee Road 3 2 1,678 $599,900 $357 13 days
2521 Elon Street 3 3 1,713 $515,000 $300 181 days
2517 Elon Street 3 3 1,703 $515,000 $302 181 days
3219 Credenza Road 4 3 2,077 $508,900 $245 192 days
970 Fern Avenue N/A N/A N/A $500,000 Unknown 38 days
829 Garringer Place Unit #22 4 4 1,890 $487,587 $257 118 days
1501 Effingham Road 3 2 1,243 $460,000 $370 8 days
3331 Tuckaseegee Road 3 2 1,232 $425,000 $344 49 days
817 Garringer Place Unit #19 3 4 1,890 $419,900 $222 74 days
3418 Mathis Drive 3 1 1,073 $410,000 $382 72 days
914 Crestmere Street 3 2 1,163 $399,900 $343 64 days
Average: 3.7 2.7 1,876 $541,699 $293 81 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2033 South Street 4 4 2,858 $859,900 $859,900 $300 10/6/26
2629 Elon Street 4 3 2,527 $750,000 $750,000 $296 8/6/26
2763 Parkway Avenue 4 3 2,720 $749,999 $740,000 $272 10/2/26
4016 Tresevant Avenue 4 3 2,171 $699,000 $690,000 $317 7/14/26
651 Tennyson Drive 4 3 2,329 $685,000 $660,000 $283 5/8/26
709 Tennyson Drive 4 3 2,391 $659,900 $655,000 $273 5/13/26
2501 Elon Street 4 4 2,344 $635,000 $625,000 $266 7/14/26
2711 Ruby Street 3 3 2,156 $620,000 $620,000 $287 5/8/26
2505 Elon Street 3 3 1,712 $515,000 $515,000 $300 7/31/26
2507 Elon Street 3 3 1,702 $515,000 $515,000 $302 8/14/26
3136 Mathis Drive 3 2 1,319 $480,000 $462,000 $350 6/18/26
922 Berryhill Road 3 3 1,370 $423,500 $400,000 $291 5/28/26
915 Crestmere Street 3 2 1,018 $349,900 $352,500 $346 6/9/26
1506 Coker Avenue 2 1 1,044 $329,900 $324,900 $311 10/6/26
3115 Mathis Drive 3 1 1,133 $329,900 $312,000 $275 5/1/26
3137 Mathis Drive 2 1 820 $295,000 $300,000 $365 9/24/26
1217 Enderly Road 2 1 1,054 $275,000 $266,000 $252 5/27/26
828 Tennyson Drive N/A N/A N/A $259,000 $253,000 Unknown 8/21/26
828 Tennyson Drive 3 1 1,013 $259,000 $253,000 $249 8/21/26
2918 Rush Avenue 3 1 1,384 $275,000 $240,000 $173 8/3/26
1020 Fern Avenue N/A N/A N/A $249,000 $240,000 Unknown 5/26/26
2825 Parkway Avenue 2 1 888 $250,000 $225,000 $253 7/20/26
1321 Camp Greene Street N/A N/A N/A $239,900 $200,000 Unknown 9/4/26
Average: 3.1 2.3 1,697 $465,386 $454,708 $288
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: