Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Edgemont Road 12 13 8,357 $3,500,000 $418 72 days
199 Kimberly Avenue 5 5 5,629 $2,400,000 $426 9 days
24 Kimberly Avenue 5 5 5,155 $1,950,000 $378 135 days
3 Northwood Road 3 3 4,280 $1,700,000 $397 5 days
142 Edwin Place 5 5 3,920 $1,550,000 $395 40 days
17 Lynwood Road 4 4 3,401 $1,245,000 $366 26 days
33 Maywood Road 3 2 1,768 $975,000 $551 13 days
497 Kimberly Avenue 3 3 2,272 $899,000 $395 28 days
24 Warwick Place 3 2 2,323 $590,000 $253 137 days
7029 Linda Lake Drive 3 2 1,400 $450,000 $321 0 days
6633 Terry Lane 4 3 2,038 $449,900 $220 112 days
11 Temple Avenue 2 1 945 $432,000 $457 5 days
6316 Grove Park Boulevard 3 3 1,557 $380,000 $244 32 days
17 Chicago Avenue N/A N/A N/A $199,000 Unknown 143 days
17 Chicago Avenue 2 1 N/A $199,000 Unknown 146 days
Average: 4.1 3.7 3,311 $1,127,926 $371 60 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7701 Shady Lane 3 2 2,262 $550,000 $243 28 days
6324 Grove Park Boulevard 3 2 1,432 $300,000 $209 118 days
3229 James Road N/A N/A N/A $130,000 Unknown 36 days
Average: 3.0 2.0 1,847 $326,666 $226 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
165 Macon Avenue 5 5 4,542 $2,500,000 $2,175,000 $478 6/26/26
5 Kimberly Avenue 4 3 2,688 $1,325,000 $1,250,000 $465 5/13/26
52 Edwin Place 4 3 3,717 $1,200,000 $1,170,000 $314 7/31/26
84 Macon Avenue 4 3 2,473 $1,175,000 $1,150,000 $465 4/10/26
23 Warwick Place 4 3 3,388 $948,000 $910,000 $268 9/16/26
35 Dogwood Road 4 3 2,583 $889,000 $875,000 $338 7/1/26
29 Westall Avenue 3 2 1,613 $750,000 $780,000 $483 9/3/26
50 S Griffing Boulevard 3 3 2,399 $825,000 $775,000 $323 4/23/26
500 N Griffing Boulevard 3 2 2,061 $769,000 $755,000 $366 9/2/26
6520 Grove Park Boulevard 4 3 2,674 $575,000 $605,000 $226 4/15/26
7008 Linda Lake Drive 3 2 2,558 $550,000 $566,000 $221 7/31/26
7108 Preston Court 3 2 2,007 $450,000 $525,000 $261 7/16/26
1608 Duckworth Avenue 2 2 1,200 $679,000 $525,000 $437 4/17/26
124 Evelyn Place 2 1 968 $498,000 $503,000 $519 6/5/26
6637 Terry Lane 5 3 2,029 $450,000 $450,000 $221 7/21/26
7034 Lakeside Drive 4 3 2,038 $450,000 $450,000 $220 4/20/26
6418 Teague Lane 4 3 1,806 $445,000 $430,000 $238 6/30/26
6604 Williams Road 3 2 2,100 $415,000 $415,000 $197 6/3/26
6410 Teague Lane 4 2 1,823 $419,000 $415,000 $227 4/24/26
3 Irving Street 2 1 877 $398,000 $403,000 $459 7/1/26
6808 Linda Lake Drive 3 2 1,919 $425,000 $400,000 $208 8/5/26
6728 Lakeside Drive 3 2 1,684 $387,500 $387,500 $230 9/14/26
6210 Grove Park Boulevard 3 1 1,671 $309,000 $288,800 $172 7/16/26
6316 Grove Park Boulevard 3 3 1,570 $224,900 $222,500 $141 4/30/26
Average: 3.4 2.5 2,182 $710,683 $684,408 $312
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: