Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2104 Woodward Avenue 4 4 2,550 $699,900 $274 89 days
1702 Woodward Avenue 3 3 2,269 $669,999 $295 54 days
1251 Badger Court 4 3 2,544 $625,000 $245 1 day
2311 Woodward Avenue 3 3 1,788 $575,000 $321 0 days
2411 Double Oaks Road 3 3 1,651 $550,000 $333 26 days
3841 Willow Green Place 3 3 1,589 $420,000 $264 161 days
1432 Winding Stream Road 3 3 1,444 $400,000 $277 5 days
1450 Winding Stream Road 3 3 1,467 $385,000 $262 90 days
3134 Bending Birch Place 2 3 1,431 $370,000 $258 40 days
1628 Pat Garrett Street 2 3 1,400 $352,000 $251 15 days
2718 Tranquil Oak Place 2 3 1,430 $350,000 $244 172 days
Average: 2.9 3.1 1,778 $490,627 $275 59 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2318 Woodward Avenue 3 3 1,880 $569,900 $575,000 $305 6/1/26
3160 Bending Birch Place 2 3 1,270 $347,500 $342,500 $269 4/8/26
Average: 2.5 3.0 1,575 $458,700 $458,750 $287
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: