Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Sierra Chase Drive 3 3 2,438 $475,000 $194 5 days
5112 Tommy Lane Unit #805 3 3 1,884 $310,990 $165 60 days
5100 Tommy Lane Unit #605 3 3 1,884 $309,990 $164 110 days
5108 Tommy Lane Unit #601 3 3 1,726 $296,790 $171 111 days
5278 Lashawn Lane Unit #3102 3 3 1,578 $290,990 $184 44 days
5274 Lashawn Lane Unit #3104 3 3 1,610 $286,990 $178 43 days
5276 Lashawn Lane Unit #3103 3 3 1,557 $285,990 $183 43 days
5106 Tommy Lane Unit #602 3 3 1,578 $282,990 $179 110 days
5119 Tommy Lane Unit #704 3 3 1,557 $281,000 $180 135 days
5102 Tommy Lane Unit #604 3 3 1,610 $279,990 $173 110 days
5309 Cherrie Kate Court 3 3 1,562 $279,900 $179 68 days
5104 Tommy Lane Unit #603 3 3 1,557 $276,990 $177 111 days
5118 Tommy Lane Unit #802 3 3 1,610 $274,990 $170 76 days
5275 Lashawn Lane Unit #2903 3 3 1,319 $260,990 $197 20 days
5341 Cherrie Kate Court 3 3 1,587 $259,999 $163 98 days
5116 Tommy Lane Unit #803 3 3 1,319 $259,990 $197 110 days
5154 Tommy Lane 3 2 1,512 $240,000 $158 152 days
Average: 3.0 2.9 1,640 $291,387 $177 83 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5272 Lashawn Lane Unit #3105 3 3 1,884 $326,800 $173 43 days
Average: 3.0 3.0 1,884 $326,800 $173 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
152 Autumn Mist Road 3 3 2,546 $450,000 $450,000 $176 4/6/26
155 Autumn Mist Road 3 3 2,510 $449,900 $440,000 $175 5/22/26
5124 Tommy Lane Unit #1005 3 3 1,884 $316,990 $310,000 $164 5/5/26
5113 Tommy Lane Unit #701 3 3 1,726 $295,000 $297,453 $172 9/1/26
5136 Tommy Lane Unit #1205 3 3 1,693 $294,990 $294,990 $174 7/30/26
5132 Tommy Lane Unit #1001 3 3 1,726 $294,990 $294,900 $170 4/16/26
5137 Tommy Lane Unit #0902 3 3 1,610 $284,990 $284,990 $177 4/29/26
5130 Tommy Lane Unit #1002 3 3 1,578 $279,990 $279,990 $177 5/22/26
5115 Tommy Lane Unit #702 3 3 1,578 $279,990 $279,000 $176 8/28/26
5126 Tommy Lane Unit #1004 3 3 1,610 $278,990 $278,000 $172 5/27/26
5138 Tommy Lane Unit #1204 3 3 1,578 $279,900 $272,990 $172 4/30/26
5128 Tommy Lane Unit #1003 3 3 1,557 $277,900 $266,000 $170 6/16/26
5153 Tommy Lane Unit #1104 3 3 1,557 $259,900 $259,990 $166 6/18/26
5117 Tommy Lane Unit #703 3 3 1,319 $259,000 $259,000 $196 8/21/26
5140 Tommy Lane Unit #1203 3 3 1,319 $249,900 $249,990 $189 4/24/26
Average: 3.0 3.0 1,719 $303,495 $301,152 $175
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: