Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Chasity Trails Court 5 4 3,318 $749,000 $225 177 days
1232 Chasity Trails Court 5 4 3,318 $737,924 $222 4 days
1202 Chasity Trails Court 5 4 3,318 $725,832 $218 92 days
1206 Chasity Trails Court 5 4 3,100 $719,800 $232 95 days
1228 Chasity Trails Court 5 4 2,924 $689,460 $235 135 days
1210 Chasity Trails Court 5 3 2,906 $649,900 $223 124 days
Average: 5.0 3.8 3,147 $711,986 $226 105 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1314 Brendan Way Unit #18 5 4 3,044 $809,995 $266 44 days
1028 Wt Ferguson Drive Unit #51 5 4 3,318 $780,789 $235 61 days
1306 Brendan Way Unit #20 5 5 2,924 $737,348 $252 44 days
1236 Chasity Trails Court Unit #17 5 4 3,318 $735,942 $221 44 days
1237 Chasity Trails Court Unit #42 5 4 3,178 $705,576 $222 61 days
1310 Brendan Way Unit #19 5 4 3,318 $700,166 $211 44 days
1302 Brendan Way Unit #21 5 3 3,051 $675,591 $221 44 days
Average: 5.0 4.0 3,164 $735,058 $232 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1040 Wt Ferguson Drive Unit #48 5 4 3,178 $844,615 $845,015 $265 9/15/26
1032 Wt Ferguson Drive Unit #50 5 4 3,318 $789,791 $798,665 $240 6/23/26
1110 Chasity Trails Court Unit #7 5 4 3,178 $762,872 $762,872 $240 7/31/26
1211 Chasity Trails Court Unit #47 5 4 3,318 $734,643 $734,643 $221 6/17/26
1020 Wt Ferguson Drive Unit #53 4 4 3,178 $729,233 $730,188 $229 5/28/26
1102 Chasity Trails Court Unit #5 4 4 3,318 $728,842 $728,842 $219 5/15/26
1114 Chasity Trails Court Unit #8 5 3 3,051 $716,710 $716,710 $234 7/10/26
1036 Wt Ferguson Drive Unit #49 5 4 3,318 $708,520 $708,977 $213 7/21/26
1016 Wt Ferguson Drive 5 4 3,100 $717,704 $705,248 $227 9/24/26
1023 Wt Ferguson Drive 5 4 3,178 $699,900 $699,900 $220 7/27/26
1011 Wt Ferguson Drive 5 3 2,906 $659,000 $659,000 $226 6/26/26
1024 Wt Ferguson Drive Unit #52 4 3 3,051 $656,751 $656,751 $215 5/27/26
Average: 4.8 3.8 3,174 $729,048 $728,900 $229
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: