Wheatfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Tangle River Drive Unit #48 4 3 3,677 $559,900 $152 99 days
147 Tangle River Drive Unit #46 4 4 3,945 $524,900 $133 228 days
155 Bear Branch Drive Unit #116p 4 4 3,292 $479,900 $145 172 days
161 Bear Branch Drive Unit #117p 3 2 2,157 $469,900 $217 172 days
136 Bear Branch Drive Unit #130p 3 3 2,970 $439,900 $148 16 days
143 Bear Branch Drive Unit #114p 3 3 2,764 $429,900 $155 16 days
109 Wheat Field Drive 3 2 1,362 $281,000 $206 54 days
Average: 3.4 3.0 2,881 $455,057 $165 109 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 Bear Branch Drive Unit #120 4 3 2,300 $389,900 $169 53 days
Average: 4.0 3.0 2,300 $389,900 $169 53 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
115 Tangle River Drive Unit #53 4 5 4,828 $625,465 $625,465 $129 12/30/25
109 Tangle River Drive Unit #54 4 4 3,945 $559,900 $554,900 $140 10/23/25
129 Tangle River Drive Unit #50 5 4 3,945 $539,900 $539,900 $136 7/14/26
161 Wheatfield Drive 3 2 2,116 $448,000 $448,000 $211 5/15/26
145 Tangle River Drive Unit #47 4 3 2,982 $439,900 $445,000 $149 9/30/26
155 Tangle River Drive Unit #44 4 3 2,982 $439,900 $439,900 $147 9/24/26
148 Tangle River Drive Unit #67 4 3 2,764 $419,900 $419,900 $151 11/6/25
125 Tangle River Drive Unit #51 4 3 2,764 $419,900 $419,900 $151 12/30/25
Average: 4.0 3.4 3,290 $486,608 $486,620 $152
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: