Silverstein Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Frozen Dream Drive 5 3 2,804 $368,990 $131 53 days
248 Early Bird Lane 3 3 2,175 $341,240 $156 43 days
403 Frozen Dream Drive 4 2 1,764 $333,090 $188 53 days
402 Frozen Dream Drive 3 2 1,618 $328,590 $203 56 days
315 Frozen Dream Drive 3 2 1,618 $326,590 $201 43 days
409 Frozen Dream Drive 3 2 1,618 $324,090 $200 62 days
236 Early Bird Lane 4 3 1,991 $299,000 $150 20 days
301 Frozen Dream Drive 3 2 1,618 $299,000 $184 53 days
Average: 3.5 2.4 1,900 $327,573 $177 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 Frozen Dream Drive 4 3 2,804 $358,090 $127 57 days
441 Frozen Dream Drive 5 3 2,511 $355,480 $141 183 days
239 Superstar Street 5 3 2,511 $355,000 $141 120 days
427 Frozen Dream Drive 5 3 2,368 $348,590 $147 8 days
415 Frozen Dream Drive 4 3 2,804 $347,000 $123 67 days
314 Frozen Dream Drive 5 3 2,511 $342,590 $136 119 days
447 Frozen Dream Drive 3 3 2,175 $340,340 $156 18 days
416 Frozen Dream Drive 3 2 1,764 $335,089 $189 36 days
233 Superstar Street 3 3 2,175 $333,000 $153 92 days
244 Early Bird Lane 4 3 1,991 $332,090 $166 53 days
Average: 3.9 2.6 2,133 $337,027 $162 82 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
134 Falling Up Lane 5 3 2,511 $393,340 $393,340 $156 9/9/25
195 Superstar Street 5 3 2,511 $391,840 $391,840 $156 1/14/26
160 Falling Up Lane 5 3 2,511 $389,840 $389,840 $155 8/29/25
460 Frozen Dream Drive 5 3 2,511 $359,240 $359,840 $143 6/11/26
140 Falling Up Lane 4 3 1,991 $355,000 $355,000 $178 9/19/25
151 Backward Bill Drive 5 3 2,511 $358,340 $350,000 $139 4/22/26
136 Early Bird Lane 5 3 2,511 $348,788 $348,788 $138 6/29/26
185 Superstar Street 5 3 2,368 $344,090 $334,000 $141 6/12/26
211 Superstar Street 4 3 1,991 $330,090 $330,090 $165 7/28/26
130 Early Bird Lane 5 3 2,368 $329,000 $329,000 $138 6/12/26
Average: 4.4 3.0 2,307 $349,932 $348,344 $151
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: