Northstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12822 Cadgwith Cove Drive 6 6 4,701 $895,000 $190 0 days
12604 Willingdon Road 5 4 3,683 $865,000 $234 12 days
12124 Kane Alexander Drive 5 3 3,109 $825,000 $265 27 days
12106 Kane Alexander Drive 6 5 4,585 $814,700 $177 68 days
16203 Northstone Drive 4 4 3,161 $795,000 $251 63 days
16215 Hollingbourne Road 4 3 2,422 $699,000 $288 11 days
12209 Willingdon Road 6 4 3,184 $695,000 $218 132 days
12317 Braeloch Court 5 3 2,922 $689,000 $235 33 days
12323 Braeloch Court 5 3 2,913 $669,900 $229 13 days
16006 Lavenham Road 4 3 3,042 $669,000 $219 5 days
Average: 4.7 3.4 3,061 $693,937 $231 57 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15705 Northstone Drive 5 4 3,426 $1,200,000 $1,150,000 $335 12/9/25
12213 Farnborough Road 4 4 3,428 $950,000 $925,000 $269 2/25/26
12230 Farnborough Road 5 4 3,643 $950,000 $920,000 $252 7/31/26
12729 Longstock Court 5 4 3,647 $925,000 $920,000 $252 6/25/26
12324 Willingdon Road 6 5 4,018 $897,000 $905,000 $225 11/12/25
15916 Northstone Drive 4 4 3,383 $875,000 $875,000 $258 8/3/26
14143 Bramborough Road 6 5 5,281 $899,000 $870,000 $164 5/8/26
15910 Northstone Drive 5 4 3,061 $899,900 $850,000 $277 4/9/26
12410 Willingdon Road 5 4 3,076 $800,000 $850,000 $276 11/12/25
16023 Cranleigh Drive 5 3 3,233 $850,000 $830,000 $256 4/29/26
Average: 4.5 3.5 3,068 $752,272 $740,565 $243
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: