Morrison Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Steeplechase Avenue 5 4 4,732 $700,000 $147 5 days
119 Middleton Place 5 4 3,856 $579,000 $150 76 days
146 Trotter Ridge Drive 5 3 3,822 $574,999 $150 27 days
331 Montibello Drive 5 4 3,280 $565,000 $172 83 days
115 Runningdeer Drive 5 4 2,670 $519,000 $194 155 days
269 Montibello Drive 6 4 3,968 $495,000 $124 105 days
115 Mint Avenue Unit #D 3 3 2,224 $469,900 $211 89 days
125 Morrocroft Lane 5 3 2,352 $460,000 $195 70 days
113 S Audubon Avenue 4 3 2,252 $450,000 $199 19 days
122 Mint Avenue Unit #A 3 3 2,118 $425,000 $200 139 days
Average: 4.5 3.5 3,020 $513,254 $177 74 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
172 Montibello Drive 4 4 3,485 $740,000 $740,000 $212 6/30/26
254 Montibello Drive 6 4 5,668 $735,000 $712,500 $125 12/5/25
110 Montibello Drive 6 5 5,185 $735,000 $710,000 $136 2/18/26
133 N Audubon Avenue 4 4 3,431 $689,000 $680,000 $198 1/28/26
109 N Audubon Avenue 4 4 3,061 $630,000 $630,000 $205 2/26/26
204 Montibello Drive 4 3 3,578 $625,000 $625,000 $174 4/24/26
122 Montibello Drive 4 4 3,383 $635,000 $615,000 $181 5/29/26
119 N Wendover Trace 5 4 3,548 $620,000 $610,000 $171 4/17/26
143 N Wendover Trace 5 3 3,411 $620,000 $610,000 $178 5/1/26
108 Runningdeer Drive 4 3 3,097 $610,000 $606,500 $195 7/13/26
Average: 4.0 3.3 2,648 $503,162 $493,654 $200
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: