Grove Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Edgemont Road 12 13 8,357 $3,500,000 $418 23 days
24 Kimberly Avenue 5 5 5,155 $1,950,000 $378 86 days
3 Northwood Road 3 3 4,280 $1,850,000 $432 107 days
25 Blackwood Road 4 3 3,015 $1,299,900 $431 125 days
23 Warwick Place 4 3 3,388 $948,000 $279 41 days
500 N Griffing Boulevard 3 2 2,061 $769,000 $373 264 days
29 Westall Avenue 3 2 1,613 $750,000 $464 1 day
24 Warwick Place 3 2 2,323 $590,000 $253 88 days
6633 Terry Lane 4 3 2,038 $449,900 $220 63 days
6808 Linda Lake Drive 3 2 1,919 $425,000 $221 47 days
Average: 4.0 3.3 3,105 $974,092 $327 81 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1 Evelyn Place 7 6 4,529 $2,750,000 $2,550,000 $563 2/17/26
22 Innsbrook Road 4 6 4,711 $2,950,000 $2,300,000 $488 9/11/25
165 Macon Avenue 5 5 4,542 $2,500,000 $2,175,000 $478 6/26/26
63 Macon Avenue 3 4 2,576 $1,600,000 $1,600,000 $621 1/5/26
42 Lawrence Place 4 4 4,866 $1,575,000 $1,551,442 $318 8/8/25
31 Sumner Place 4 4 2,645 $1,500,000 $1,520,000 $574 8/28/25
21 Lynwood Road 4 4 3,214 $1,560,000 $1,330,000 $413 1/30/26
5 Kimberly Avenue 4 3 2,688 $1,325,000 $1,250,000 $465 5/13/26
5 Celia Place 4 4 2,261 $1,195,000 $1,195,000 $528 1/22/26
1 Evergreen Lane 3 3 2,271 $1,250,000 $1,185,000 $521 12/10/25
Average: 3.6 3.0 2,468 $902,872 $853,418 $340
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: