Cleveland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1565 Shinnville Road 5 6 3,422 $5,600,000 $1,636 588 days
113 Birchbend None 3 4 6,047 $3,300,000 $545 55 days
1380 3rd Creek Church Road 3 4 3,182 $1,150,000 $361 54 days
2665 Umberger Road 4 3 3,013 $975,000 $323 0 days
4980 Foster Road 4 4 3,694 $899,000 $243 45 days
1575 Shinnville Road 4 5 3,422 $875,000 $255 571 days
1318 Ostwalt Amity Road N/A 3 N/A $750,000 Unknown 153 days
1318 Ostwalt Amity Road 3 3 7,920 $750,000 $94 188 days
215 Cal Kennedy Road 3 2 2,254 $665,000 $295 25 days
503 Cliff Ridge Drive 3 3 2,199 $639,000 $290 25 days
Average: 3.3 3.0 2,850 $626,506 $308 161 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1560 Shinnville Road 3 3 3,008 $1,100,000 $1,100,000 $365 3/17/26
1425 Hobson Road 5 5 4,243 $975,000 $971,411 $228 9/9/26
130 Columbine Way 4 4 2,356 $975,000 $875,000 $371 9/24/25
1040 Third Creek Church Road 3 3 2,405 $810,000 $772,000 $320 4/10/26
2655 Umberger Road 3 3 2,639 $760,000 $750,000 $284 3/16/26
1650 Third Creek Church Road 3 4 5,805 $799,900 $740,000 $127 10/16/25
1030 Little Cowgirl Lane 3 4 2,813 $665,000 $650,000 $231 1/5/26
550 Woodleaf Barber Road 3 3 3,359 $570,000 $550,000 $163 7/23/26
123 Pleasant Creek Drive 3 3 2,377 $450,000 $445,000 $187 3/2/26
143 Furr Road 3 3 2,013 $469,900 $440,000 $218 4/17/26
Average: 3.2 2.3 1,973 $325,093 $309,467 $175
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: